
|
THE DIFFERENCES BETWEEN CANDIDATES ARE BLACK AND WHITE |
||
![]() |
||
|
SEX OFFENDERS |
||
| BATEMAN: Fought for a stronger sex offender ordinance in Holmdel Township before he was even elected committeeman | HOLT: Voted against a National Sex Offender Registry. The only N.J. member of Congress, Democrat or Republican, to vote NO. | |
|
THE ECONOMY |
||
| BATEMAN: Regarded the $700 billion Wall Street bailout passed by Congress as a "Quick Fix" that would not work quickly | HOLT: Voted two times for the Wall Street Bailout mortgaging our children's future | |
| BATEMAN: Opposes earmarks and wants to rein in government spending | HOLT: Voted to increase taxes by $7.5 billion on U.S. subsidiaries of foreign companies which would threaten 230,500 jobs in New Jersey. | |
| TAXES | ||
| BATEMAN: Supports making the 2001 and 2003 tax cuts permanent | HOLT: Voted for the largest tax increase in our nation's history | |
| BATEMAN: Spearheaded a zero tax increase for Holmdel Township in 2007 as Deputy Mayor | HOLT: Publicly supported Governor Corzine's 800% toll hike scheme. "Holt was drowned out by the audience after he mentioned that the plan 'will hit Monmouth County hard.'" | |
| "A NEW WAY IN WASHINGTON" | ||
| Alan wants to be a new face in Washington, to cross party lines and take on the issues that matter to New Jerseyans: healthcare, taxes, education, and more. | Rush is no bi-partisan. He voted the liberal way 89.7% of the time, according to the National Journal. He is the 25th most liberal member of the U.S. House of Representatives. | |
Join our E-Mail List
The Best Way to keep
up-to-date with the Bateman for Congress Campaign